Half Marathon Course Information
Race Details
Date | Saturday 19 October 2024 |
Distance | 21.1 km |
Registrations Open | 7:00am |
Briefing | 7:45am |
Start Time | 8:00am |
Minimum Age | 16 Years old on race day |
Aid Stations | 3 on course, 4km | 10km | 15km |
Aid Station Supplies | Lollies, Chips, Water* and toilets at 4km & 15km |
Course Cut-off Time | 4 hours |
Result Categories | Half marathon age group categories are for men and women; Open category 16-39 years Masters 40-55 years Veterans 56+years |
Awards | All finishers will receive a finisher medal. Awards will be presented to the top 3 male and female overall runners and the first finisher of each male and female age group. The awards will be based on participants gun time. |
Walkers | The Half marathon is a running event only and unfortunately not open to walkers. Walkers are welcome to enter the 10km and 5km race options. |
Race Rules | Bicycles, prams, buggies or animals are not permitted on course. |
Entry Fees
Early Bird
Up to 26th August: $95
Standard
27th August – 6th October: $115
Late
7th October – 18th October: $130
The Clyde classic is a Cupless
event, there will be no cups available at home base or on course so please
bring your own. Very handy reusable collapsible cups are available to
purchase when entering and a limited amount will be for sale on race day.